Search in sources :

Example 1 with AllelicCount

use of org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCount in project gatk by broadinstitute.

the class CollectAllelicCountsIntegrationTest method testData.

@DataProvider(name = "testData")
public Object[][] testData() throws IOException {
    //counts from IGV with minMQ = 30 and minBQ = 20
    final AllelicCountCollection normalCountsExpected = new AllelicCountCollection();
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 10736, 10736), 0, 0));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 11522, 11522), 7, 4));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12098, 12098), 8, 6));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12444, 12444), 0, 18));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 13059, 13059), 0, 8));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 14630, 14630), 9, 8));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 15204, 15204), 4, 4));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14689, 14689), 6, 9));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14982, 14982), 6, 5));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15110, 15110), 6, 0));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15629, 15629), 5, 3));
    final AllelicCountCollection tumorCountsExpected = new AllelicCountCollection();
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 10736, 10736), 0, 0));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 11522, 11522), 7, 4));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12098, 12098), 8, 6));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12444, 12444), 0, 17));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 13059, 13059), 0, 8));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 14630, 14630), 9, 8));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 15204, 15204), 4, 3));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14689, 14689), 6, 9));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14982, 14982), 6, 5));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15110, 15110), 6, 0));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15629, 15629), 5, 3));
    return new Object[][] { { NORMAL_BAM_FILE, normalCountsExpected }, { TUMOR_BAM_FILE, tumorCountsExpected } };
}
Also used : AllelicCountCollection(org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCountCollection) SimpleInterval(org.broadinstitute.hellbender.utils.SimpleInterval) AllelicCount(org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCount) DataProvider(org.testng.annotations.DataProvider)

Example 2 with AllelicCount

use of org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCount in project gatk-protected by broadinstitute.

the class CollectAllelicCountsIntegrationTest method testData.

@DataProvider(name = "testData")
public Object[][] testData() throws IOException {
    //counts from IGV with minMQ = 30 and minBQ = 20
    final AllelicCountCollection normalCountsExpected = new AllelicCountCollection();
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 10736, 10736), 0, 0));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 11522, 11522), 7, 4));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12098, 12098), 8, 6));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12444, 12444), 0, 18));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 13059, 13059), 0, 8));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 14630, 14630), 9, 8));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("1", 15204, 15204), 4, 4));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14689, 14689), 6, 9));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14982, 14982), 6, 5));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15110, 15110), 6, 0));
    normalCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15629, 15629), 5, 3));
    final AllelicCountCollection tumorCountsExpected = new AllelicCountCollection();
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 10736, 10736), 0, 0));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 11522, 11522), 7, 4));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12098, 12098), 8, 6));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 12444, 12444), 0, 17));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 13059, 13059), 0, 8));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 14630, 14630), 9, 8));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("1", 15204, 15204), 4, 3));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14689, 14689), 6, 9));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 14982, 14982), 6, 5));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15110, 15110), 6, 0));
    tumorCountsExpected.add(new AllelicCount(new SimpleInterval("2", 15629, 15629), 5, 3));
    return new Object[][] { { NORMAL_BAM_FILE, normalCountsExpected }, { TUMOR_BAM_FILE, tumorCountsExpected } };
}
Also used : AllelicCountCollection(org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCountCollection) SimpleInterval(org.broadinstitute.hellbender.utils.SimpleInterval) AllelicCount(org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCount) DataProvider(org.testng.annotations.DataProvider)

Aggregations

AllelicCount (org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCount)2 AllelicCountCollection (org.broadinstitute.hellbender.tools.copynumber.allelic.alleliccount.AllelicCountCollection)2 SimpleInterval (org.broadinstitute.hellbender.utils.SimpleInterval)2 DataProvider (org.testng.annotations.DataProvider)2